Daresbury Baptisms: 1606-1793
Baptisms – All Saints’ Church, Daresbury, Halton Parish, Cheshire
1620
Year | Date | Name | Rel. | Father | From | Notes | |
---|---|---|---|---|---|---|---|
THOMAS Pickering of Daresbury | |||||||
1606 | 12-Apr | Thomas | son of | Thomas Pickering | Daresbury | ||
1607 | 2-Jun | Johannes | son of | Thome Pickering | Daresbury | ||
1609 | 7-Oct | John | son of | Thoma Pickering | Daresbury | ||
— End of Thomas of Daresbury — | |||||||
WILLIAM Pickering of Daresbury | |||||||
1607 | 28-Apr | Gulielmus (William) | son of | Gulielmi Pickering | Daresbury | ||
JOHN Pickering of Daresbury | |||||||
1619 | 29-Apr | Margareta | dau of | John Pickerin | Daresbury | ||
1619 | 30-May | Robert | son of | John Pickerin | Walford | ||
1623 | 13-Jun | Martha | dau of | John Pickering | Daresbury | ||
1626 | Feb | John | son of | ? Pickering | Daresbury | ||
1626 | 6-Mar | John | son of | John Pickering | Daresbury | ||
— End of John of Daresbury — | |||||||
GEORGE Pickering of Daresbury | |||||||
1620 | 12-Jun | George Pickerin | Daresbury | ||||
1652 | 3-Oct | … | dau of | George Pickeringe | Daresbury | ||
1669 | 25-Dec | Samuell | son of | George Pickeringe | Daresbury | ||
— end George of Daresbury — | |||||||
JOHN Pickering of Walford | |||||||
1620 | 8-Apr | John | son of | John Pickering | Walford | ||
1622 | 22-Apr | Thomas | son of | Mr. John Pickering | Walford | ||
1623 | 22-Apr | Martha | dau of | John Pickering | Walford | ||
1626 | 28-May | Katherine | dau of | Mr. John Pickering | Walford | ||
1627 | 16-Sep | Gulielmus (William) | son of | Johanis Pickering (Mr. John Pickering) | Walford | ||
1628 | 20-Nov | Margreta (Margaret) | dau of | Johan Pickering (Mr. John Pickering) | Walfort | ||
— End of John of Walford — | |||||||
THOMAS Pickering of Hatton | |||||||
1620 | 26-Nov | Jonathan | son of | Pickerin | Hatton | ||
1627 | 1-Nov | John | son of | Thomas Pickering | Hatton | ||
1633 | 16-Mar | Elizabeth | dau of | Thomas Pickering | Hatton | ||
1635 | 8-Jun | Margaret | dau of | Thomas Pickering | Hatton | ||
1636 | 2-Aug | Alice | dau of | Thomas Pickering | Hatton | ||
1638 | 17-Feb | Elizabeth | dau of | Thomas Pickering | Hatton | ||
— End of Thomas of Hatton — | |||||||
RICARD Pickering of Moore | |||||||
1657 | 22-Feb | Thomas | son of | Richard Pickerne | More | (Moore, Warrington) | |
1657 | Thomas | son of | Pickerne | Daresbury | |||
1660 | 29-Apr | Mary | dau of | Richard Pickering | More | (Moore, Warrington) | |
1662 | 6-Jun | Henry | son of | Richard Pickering | More | (Moore, Warrington) | |
1665 | 25-Feb | George | son of | George Pickeringe | Daresbury | ||
1667 | 11-Aug | Jane | dau of | Ricard Pickeringe | Moore | ||
— end Richard of Moore — | |||||||
JOHN Pickering of Keckwick, Warrington | |||||||
1641 | 24-Aug | John Pickering de Kekewike et Johanis Pickering de eadem | |||||
1671 | 3-Feb | Sarah | dau of | John Pickeringe | Keizuicke | ||
1674 | 1-Nov | John | son of | John Pickering | Keiquick | (Keckwick, Warrington) | |
1677 | 12-Jul | William | son of | John Pickeringe | Keiquick | (Keckwick, Warrington) | |
1680 | 2-May | Charles | son of | John Pickeringe | Keiquick | (Keckwick, Warrington) | |
1685 | 16-Apr | John | son of | John Pickeringe | Keiquick | (Keckwick, Warrington) | |
— end John of Keckwick — | |||||||
WILLIAM Pickering of Keckwick, Warrington | |||||||
1713 | 4-May | John | son of | William Pickering | Kekwick | (Keckwick, Warrington) | |
1715 | 15-Apr | Samuell | son of | William Pickeringe | Keaquick | (Keckwick, Warrington) | |
— end William of Keckwick — | |||||||
1627 | 20-Mar | Margareta (Margaret) | dau of | Richard Pickering | Preston | Lord in Lower Halton | |
1629 | 14-Jan | Samuell | son of | ? Pickering | Walford | ||
1629 | 1-May | Katharina | dau of | ? Pickering | Daresbury | ||
1630 | Jul | Margareta (Margaret) | dau of | ? Pickering | Daresbury | ||
1632 | 24-Feb | Benjamin | Pickerin | Walford | |||
1639 | 14-Nov | Richard | |||||
1640 | 23-Nov | Thomas | |||||
1640 | 31-Jan | Thomas | |||||
1641 | 2-Apr | Thomas | |||||
1641 | 30-Aug | John | Pickerin | Green Hills | |||
1677 | 30-Sep | Mary | dau of | Anne Pickering | Daresbury | (Bastard) | |
1690 | 13-Jul | Jane | dau of | Anne Pickering | Daresbury | ||
1695 | 3-Oct | John | son of | Whitley Lordship |
Baptisms in Daresbury (cont’d.)
Year | Date | Name | Rel | Pickering | Occupation | Mother | From |
---|---|---|---|---|---|---|---|
Isaac & Mary of Preston | |||||||
1773 | 4-Jul | Betty | dau of | Isaac | Laborer | Mary | Preston |
1779 | 18-Apr | Thomas | son of | Isaac | Laborer | Mary | Preston |
1783 | 4-Dec | Ellen | dau of | Isaac | Farmer | Mary | Preston |
1786 | 16-Jul | Mary | dau of | Isaac | Laborer | Mary | Preston |
1790 | 22-Aug | John | son of | Isaac | Laborer | Mary | Preston |
1793 | 1-Sep | Mary | dau of | Isaac | Laborer | Mary | Preston |
Peter & Mary of Walton | |||||||
1752 | 16-Dec | Hannah | dau of | Peter | Laborer | Hannah | Stretton |
1764 | 4-Oct | Martha | dau of | Peter | Wheelwright | Mary | Lower Walton |
1769 | 24-Mar | John | son of | Peter | Carpenter | Mary | Nether Walton |
1774 | 21-Aug | … | dau of | Peter | Wheelwright | Mary | Wilderspool |
Thomas & Mary of Preston | |||||||
1732 | 13-Nov | Peter (twin) | son of | Thomas | Laborer | Mary | |
1732 | 13-Nov | Catherine | dau of | Thomas | Laborer | Mary | Preston |
1734 | 9-Mar | Mary | dau of | Thomas | Preston | ||
1735 | 5-Mar | Rebecca | dau of | Thomas | Preston | ||
1772 | 29-Nov | Mary | dau of | Thomas | Farmer | Mary | Preston |
1752 | 26-Apr | Thomas | son of | Thomas | Farmer | Mary | Preston |
William & Esther of Appleton | |||||||
1768 | 13-Nov | Peter | son of | William | Farmer | Esther | Appleton |
1770 | 16-Sep | Mary | dau of | William | Farmer | Esther | Hill Cliff, Appleton |
1772 | 31-May | Rebecca | dau of | William | Farmer | Esther | Hill Cliff, Appleton |
1776 | 24-Oct | Esther | dau of | William | Farmer | Esther | Appleton |
1781 | 13-Apr | William | son of | William | Esther | Appleton | |
1783 | 14-Aug | John | son of | William | Farmer | Esther | Appleton |
1786 | 1-Jan | Martha | dau of | William | Farmer | Esther | Appleton |
1788 | 13-Jul | Thomas | son of | William | Farmer | Esther | Appleton |