Cheshire Baptisms: 1571-1822
Weaverham, Crowton, St Mary Parish (10 miles southeast of Frodsham)
Year | Date | Name | Rel. | Father | Mother | Town |
---|---|---|---|---|---|---|
1693 | 25-Jul | John** | son of | John | Crowton | |
1741 | 7-Jun | Samuel | son of | Samuel | Weaverham | |
1742 | 8-Aug | Joseph | son of | John | Weaverham | |
1742 | 10-Oct | Catherine | dau of | James | Crowton | |
1744 | 12-May | John** | twins | John | Croton | |
1744 | 12-May | Elizabeth | twins | John | Croton | |
1744 | 24-Mar | Joseph | son of | James | Sandiway | |
1745 | 25-Mar | William | son of | Samuel | Weaverham | |
1746 | 27-May | Mary | dau of | Thomas | Crowton | |
1747 | 25-Oct | Mary | dau of | Samuel | Crowton | |
1747 | 29-Nov | William | son of | James | Croton | |
1748 | 30-Mar | Hannah | dau of | Samuel | Weverham | |
1748 | 17-Dec | William | son of | Thomas | Crowton | |
1748 | 1-Jan | Mary | dau of | William | Crowton | |
1822 | 12-May | Elizabeth | dau of | John | Elizabeth | Weaverham |
1733-1777 – Frodsham, St Lawrence: Parish Register of Baptisms and Burials
Until 1754 the New Year was celebrated on 25 March, and in the parish registers dates between 1 January and 24 March are sometimes listed under the previous year. So 31 December 1742 was followed by 1 January 1742, and 24 March 1742 by 24 March 1743, etc. To avoid any misunderstanding I have followed the standard dual dating process, with the new style dates shown in parentheses. Bernard’s baptism was therefore shown in the register as 1 January 1742, but is listed here as 1 January 1742 (Research paid for by C. P. Stover, Mar 2006)
Year | Date | Name | Father | Mother | Town | |
---|---|---|---|---|---|---|
1595 | 15-Jan | Ryc. [Richard?] | Tho. Pickerne | Frodsham | ||
1598 | 28-Jun | Tho. | Tho. Pickeren | Frodsham | ||
1600 | 08-Jul | Barnibe | Thome Pickren | Frodsham | ||
1609 | 04-Jun | Peter | Thome Pickren | Frodsham | ||
1696 | 8-Sep | Anne | fil | Tho | de Helsby | |
1781 | 30-Nov | William | son of | John | Mary | Overton/Frodsham |
1804 | 7-Mar | William | son of | Joseph | Ann | Frodsham |
1805 | 27-Oct | James | son of | Joseph | Nancy | Frodsham |
Norley (St. John the Evangelist Church) & Kingsley (Frodsham Parish)
Year | Date | Name | Father | Mother | Town | |
---|---|---|---|---|---|---|
1681 | 17-Apr | Bernard | fil | B. | de Norley | |
1698 | 29-Jul | Isaac | fil | Isaac | de Nor. | |
1700 | 8-Sep | John | fil | Isaac | of Norley | |
1709 | 22-Mar | William | fil | Isaac | de Norley | |
1712 | 4-Dec | Bernard | fil | Bernard | Norley | |
1714 | Mary | dau of | Bernard | Lydia | ||
1716 | James | fil | James Pickering | Kingsley | ||
1716 | 2-Jan | John | fil | Bernard | Lydia | de Norley |
1716 | 25-Sep | James | fil | James | Kingsley | |
1718 | Margaret | dau of | Bernard | Lydia | ||
1725 | 4-May | Easter | dau of | Bernard | Lydia | Norley |
1733 | 2-Aug | Ann | dau of | Samuel | de Kingsly | |
1738 | 10-Mar | Ann | dau of | Bernard | Lydia | Norley |
1740 | Betty | dau of | Bernard | Lydia | ||
1742 | 1-Jan | Bernard | Lydie | Norley | ||
1749 | May 31 | Elizabeth | Samuel Firth | |||
1751 | 18-May | William | son of | Bernard | Lydia | Norley |
1759 | 2-Jan | John | son of | Bernard | Lydia | Norley |
1775 | 31-Oct | John | son of | John | Mary | Norley |
1787 | 25-Feb | James | Samuel | Martha | Norley |
Bradley, Overton (7 miles northeast of Weaverham)
Year | Date | Name | Father | Mother | Town | |
---|---|---|---|---|---|---|
1774 | 07-May | John | son of | John | Mary Harrison | Bradley |
1778 | 21-Apr | James | son of | John | Mary | Bradley |
1782 | 14-Nov | William | son of | John | Mary | Bradley |
Grappenhall, Thelwall, Lymm & Runcorn (suburb of Warrington)
Year | Date | Name | Father | Mother | Town | |
---|---|---|---|---|---|---|
1617 | 08-Mar | Ann | Richard Pickering | Grappenhall | ||
1621 | 09-Sep | John | Richard Pickering | Grappenhall | ||
1622 | 24-Nov | Samuel | Johannis Pickering | All Saints, Runcorn | ||
1625 | 10 Jul | Pauh | Johannis Pickering | Runcorn | ||
1628 | 27-Apr | Benjamin | Johannis Pickering | All Saints, Runcorn | ||
1630 | 26-Sep | Marie | Ralphe Pickering | Grappenhall | ||
1648 | John | Pickerne | Lymm | |||
1672 | 09-Feb | Elizabeth | fil | Willm Pickering | Grappenhall |
Daresbury (Halton Parish)
Year | Date | Name | Father | Mother | Town | |
---|---|---|---|---|---|---|
1606 | 12-Apr | Thomas | Thomas Pickering | Daresbury | ||
1607 | 28-Apr | Gulielmus | Gulielmi Pickering | Daresbury | ||
1607 | 28-Apr | William | William Pickering | Daresbury | ||
1607 | 02-Jun | Johannes | Thome Pickering | Daresbury | ||
1609 | 07-Oct | John | Thoma Pickering | Daresbury | ||
1626 | Feb | John | ? Pickering | Daresbury | ||
1627 | Sep | Gulielmus | Johanis Pickering | Daresbury | ||
1628 | 20-Nov | Margreta | Johan Pickering | Daresbury | ||
1629 | Jan | Samuell | ? Pickering | Daresbury | ||
1629 | Apr | Katharina | ? Pickering | Daresbury | ||
1630 | Jul | Margareta | ? Pickering | Daresbury | ||
1635 | Margareta | Pickerne | Daresbury | |||
1657 | Thomas | Pickerne | Daresbury |
Chester and Stokes (near Chester)
Year | Date | Name | Father | Mother | Town | |
---|---|---|---|---|---|---|
1571 | Pickerne | Chester | ||||
1607 | 04-Apr | Alices | Richard Pickering | Chester | ||
1610 | 27-Jan | Tho | Richard Pickering | Chester | ||
1611 | 14-Mar | Ellen | Ric Pickering | Chester | ||
1624 | 04-Nov | Mary | ? Pickering | Stoke (near Chester) | ||
1624 | 10-Apr | Mary | Rich Pickering | Chester | ||
1629 | 15-Feb | Ales | Pickering | Stoke (Near Chester) | ||
1674 | 28-May | Elizabetha | fil | Johannis de eade’ et. Pickering | Chester |
Great Budworth (near Northwich)
Year | Date | Name | Father | Mother | Town | |
---|---|---|---|---|---|---|
1576 | 26-Feb | Hughe | Pickering | Grt. Budworth | ||
1576 | 03-Apr | Anne | Pickering | Grt. Budworth | ||
1578 | 05-Mar | William | Pickering | Grt. Budworth | ||
1589 | 22-Jan | George | Lawrence Pickering | Grt. Budworth | ||
1594 | 06-Oct | Thomas | Thomas Pickering | Grt. Budworth | ||
1589 | 22-Jan | George | fil | Lawrence Pickering | Grt. Budworth | |
1594 | 06-Oct | Thomas | fillius | Thomas Pickering | Grt. Budworth | |
1596 | 13-Jun | Richard | Thomas Pickering | Grt. Budworth | ||
1599 | 05-Dec | Ellin | Peter Pickering | Grt. Budworth | ||
1600 | 18-Jan | Hughe | Pickering | Grt. Budworth | ||
1600 | 18-Jan | Ellin | Hughe Pickering | Grt. Burdworth | ||
1625 | 12-Feb | Elizabetha | Johis Pickerne | Grt. Budworth |
Dodleston (Near Chester – situated on the border between England and Wales)
Year | Date | Name | Father | Mother | Town | |
---|---|---|---|---|---|---|
1602 | 01-Feb | John | Pickering | Doddleston | ||
1595 | 04-May | Elizabeth | Pickering | Doddleston | ||
1595 | 04-May | Elizabeth | Pickering | Doddleston | ||
1599 | 19-Nov | Maude | Pickering | Doddleston | ||
1602 | 16-May | Katherine | John Pickering | Doddleston | ||
1605 | 21-Feb | Elizabeth | Raffe Pickering | Doddleston | ||
1608 | 13-Sep | Raphe | Raphe Pickering | Doddleston | ||
1611 | 07-Apr | William | Raphe Pickering | Doddleston | ||
1612 | 17-Jant | John | Raphe Pickering | Doddleston |
Bebington (Merseyside, Wirral across Rivery Mersey from Liverpool)
Year | Date | Name | Father | Mother | Town | |
---|---|---|---|---|---|---|
1608 | 18-Jan | Anna | Anthony Pickering | Bebington | ||
1610 | 09-Apr | Johnes | Anthony Pickering | Bebington | ||
1611 | 07-Apr | Ellena | Anthony Pickering | Bebington | ||
1613 | 02-May | Randulphus | Anthony Pickering | Bebington | ||
1616 | 09-Mar | Hugo | Anthony Pickering | Bebington | ||
1615 | 22-May | Jana | Anthony Pickering | Bebington | ||
1618 | 10-Jan | Willms | Anthony Pickering | Bebington | ||
1619 | 22 Sep | Johnes | Ricci Pickering | Bebington | ||
1620 | 05-Oct | Riccus | Anthony Pickering | Bebington | ||
1622 | 06-Nov | Jana | Anthony Pickering | Bebington | ||
1624 | 21-Jan | Catharina | Richi Pickering | Bebington | ||
1627 | 29-Apr | Sara | Anthony Pickering | Bebington |
Macclesfield (on the River Bollin close to Greater Manchester – 38 miles east of Chester)
Year | Date | Name | Father | Mother | Town | |
---|---|---|---|---|---|---|
1614 | 22 Nov | Thomas Pickering | St. Michael, Macclesfield | |||
1623 | 30-Mar | Edward | Thomas Pickering | St. Michael, Macclesfield | ||
1629 | 05-May | Ralph | Ralphe Pickering | St. Michael, Macclesfield | ||
1629 | 27-May | Ann | Thomas Pickering | St. Michael, Macclesfield |
Rostherne (Tatton Park, High Legh, Lymm, Knutsford)
Year | Date | Name | Father | Mother | Town | |
---|---|---|---|---|---|---|
1612 | John | Pickerne | Rostherne | |||
1616 | Jane | Pickerne | Rostherne | |||
1626 | Elizabeth | Pickerne | Knutsford |
Tarvin, Tarporley, Kelsall
Year | Date | Name | Father | Mother | Town | |
---|---|---|---|---|---|---|
1605 | 15-May | Ann | John Pickering | Elizabeth | Tarporley | |
1610 | 17-Jun | Margaret | George Pickering | Tarporley | ||
1672 | John | Pickerne | Tarvin | |||
1687 | James | Pickerne | Tarvin | |||
1691 | John | Pickerne | Tarvin |
VERIFY AND IDENTIFY BELOW NAMES
Year | Date | Name | Father | Mother | Town | |
---|---|---|---|---|---|---|
1574 | 31-Mar | Elizabetha | Roberti Pickering | St. Bertoline
Barthomley |
||
1610 | Judeth | Pickerne | Coppenhall | |||
1625 | 28-Aug | Frances | Frances Pickering | Holt, Denbigh, Wales | ||
1629 | ? | Sarah | Pickerne | Coppenhall | ||
1674 | 29-Oct | William | fil | Gulielmi (William) | ||
1682 | 31-Jan | Hanna | fil | Jonatha’ | de Alu. | |
1684 | Eleanor | fil | Thomae | |||
1684 | Jonathan | fil | Johan’is | |||
1684 | 1-Jun | Eleanor | fil | Thomae | ||
1684 | 3-Aug | Jonathan | fil | Johan’is | ||
1781 | William | son of | Joseph | Elizabeth | Over Whitleyton | |
1822 | Elizabeth | dau of | Bernard | Lydia | ||
Elizabeth | dau of | John | Ellen | |||
John | son of | John | Ellen | |||
John | son of | Bernard | Lydia | |||
Mary | dau of | John | Ellen | |||
Sarah | dau of | John | Ellen |
Sources:
- Baptisms of Frodsham, Cheshire, England. Familysearch International Genealogical Index v5.0. Batch No. P009731, Source Film 0823624 IT 4. April 22, 2008 Tuesday.
- 2. Marriages of Frodsham, Cheshire, England. Familysearch International Genealogical Index v5.0. Batch No. M009731, Source Film 0823624 IT 4. April 22, 2008 Tuesday.
NOTES
- While searching for the name “Pickerne” I noticed that name only appears in Cheshire County from the early records of 1571-1657.
- I have recorded the spellings of the names exactly as I found them in the original records. These spellings are assumed by most researchers to be a derivative of the name Pickering.