Chester Marriages – Miscellaneous
Cheshire Marriages – Miscellaneous (to be sorted)
Year | Date | Pickering Name | Married | Pickering Father | Residence |
---|---|---|---|---|---|
1690 | 27 Jan | Sarah | David Pierson | Wilmslow | |
1708 | Feb | John | Sarah Daniell | Prestbury | |
1714 | 31 Mar | Eliz | John Smethurst | Prestbury | |
1792 | 19 Apr | James | Mary Davies | Overton | |
1796 | 29 Nov | Mary | John Hallows | Runcorn | |
1803 | 27 Nov | Joseph | Hannah Burns | Overton | |
1806 | 13 Apr | Ellen | William Massey | Runcorn | |
1810 | 27 Dec | Ann | William Gundy | Runcorn | |
1812 | 7 Jul | John | Charlotte Briscall | Runcorn | |
1833 | 31 Jul | John | Alice Forster | Weaverham | |
1849 | 18 Dec | Louisa (21) | Joseph Taylor (21) | Intended | Cheshire |
1849 | 5 Apr | William (21) | Margaret Sandback (21) | Intended | Cheshire |
Sources:
- Baptisms of Frodsham, Cheshire, England. Familysearch International Genealogical Index v5.0. Batch No. P009731, Source Film 0823624 IT 4. April 22, 2008 Tuesday.
- 2. Marriages of Frodsham, Cheshire, England. Familysearch International Genealogical Index v5.0. Batch No. M009731, Source Film 0823624 IT 4. April 22, 2008 Tuesday.
NOTES
- While searching for the name “Pickerne” I noticed that name only appears in Cheshire County from the early records of 1571-1657.
- I have recorded the spellings of the names exactly as I found them in the original records. These spellings are assumed by most researchers to be a derivative of the name Pickering.