Cheshire Graves
St Mary’s, Weaverham Graves
Year | Date | Pickering Name | Address | Age | Relationship |
---|---|---|---|---|---|
1749 | 13 Mar | John | Crowton | 56 | Yeoman |
1756 | 31 Aug | Elizabeth | Crowton | ? | Wife of John |
1789 | 14 Mar | Thomas | Cuddington | 3 | Son |
1792 | 12 Spr | Thomas | Crowton | 67 | Son of William & Elizabeth |
1810 | 13 Mar | Ann | Cuddington | 11mo | Dau of William & Jane |
1815 | 2 Jul | John | Cuddington | 70 | |
1817 | 20 Nov | Elizabeth | Cuddington | 76 | Wife of John |
1842 | 15 Spr | Samuel | Crowton | 61 | |
1846 | 10 Oct | Margaret | Crowton | 13 | |
1852 | 20 Mar | Frances | Weaverham | 82 | |
1857 | 16 Sep | Ernest | Weaverham | 1 | |
1858 | 22 Aug | Henry | Weaverham | 1 | Son of Thomas & Cathering |
1858 | 17 Jul | Samuel | Weaverham | 47 | |
1859 | 29 Sep | William Henry | Weaverham | 1 | Son of Thomas & Catherine |
1869 | 15 Aug | William | Onson | 39 | |
1869 | 4 Nov | Mary | Weaverham | 18 | Dau of Thomas & Catherine |
1874 | 15 Oct | Sarah | Hartford | 80 | Wife of Samuel |
1874 | 22 Oct | Alice | Weaverham | 13 | Dau of Thomas & Catherine |
1874 | 6 Dec | Martha | Weaverham | 44 | |
1878 | 13 Oct | Sarah | Weaverham | 84 | |
1879 | 20 Mar | Elizabeth Ann | Weaverham | 16 | Dau of William & Elizabeth |
1881 | 16 Oct | Selina | Weaverham | 9 | |
1882 | 25 Jun | John | Weaverham Beech | 74 | |
184 | 26 Dec | Ralph | Albion Place, Hartford | 69 | |
1888 | 18 Oct | Hannah | Hartford | 71 | Wife of Ralph |
1890 | 21 Nov | Alice | Weaverham Beech | 80 | Wife of John |
1892 | 10 Jan | Catherine | Weaverham | 69 | |
1906 | 26 Feb | William | 63 Lydyett Lane, Barnton | 83 | |
1906 | 17 Dec | Elizabeth | Barnton | 69 | Wife of William |
1915 | 2 Jan | Hannah | Onson | 76 | |
1918 | 11 May | Edward | 4 Park Street, Northwich | 71 | Son of William & Elizabeth |
1919 | 15 Feb | Mary | Weaverham | 84 | Wife of George |
1921 | 20 Nov | George | Beech, Weaverham | 84 | |
1923 | 11 Aug | Elizabeth | Weaverham | 89 | Mother of Alice Ann Hornby |
1930 | 10 Mar | Martha | Barnton | 82 | Wife of Edward |
Sources:
- Baptisms of Frodsham, Cheshire, England. Familysearch International Genealogical Index v5.0. Batch No. P009731, Source Film 0823624 IT 4. April 22, 2008 Tuesday.
- 2. Marriages of Frodsham, Cheshire, England. Familysearch International Genealogical Index v5.0. Batch No. M009731, Source Film 0823624 IT 4. April 22, 2008 Tuesday.
NOTES
- While searching for the name “Pickerne” I noticed that name only appears in Cheshire County from the early records of 1571-1657.
- I have recorded the spellings of the names exactly as I found them in the original records. These spellings are assumed by most researchers to be a derivative of the name Pickering.